|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Task |
Tri-Fold Brochure
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project Layout | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-Fold Brochure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PowerPoint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Resources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Due Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaluation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teachers' Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Site maintained by Ms. Crista E. Tiboldo ~ c.tiboldo@hackensackschools.org Last updated on December 19, 2008 www.ShellysScienceSpot.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||